Journal Of Statistics and Management System
Material type:
TextLanguage: Eng Publication details: New Delhi Taru Publication 2024ISSN: - 09720510
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | IMTN | Vol. 27, No. 1 (01/01/2024) | Available | P132 | ||||||||||||||
| Serial | IMTN | Vol. 27, No. 2 (03/01/2024) | Available | P133 | ||||||||||||||
| Serial | IMTN | Vol. 27, No. 3 (04/01/2024) | Available | P134 | ||||||||||||||
| Serial | IMTN | Vol. 27, No. 4 (11/18/2024) | Available | P104 | ||||||||||||||
| Serial | IMTN | Vol. 27, No. 5 (07/01/2024) | Available | P100 | ||||||||||||||
| Serial | IMTN | Vol. 27, No. 6 (09/01/2024) | Available | P101 | ||||||||||||||
| Serial | IMTN | Vol. 27, No. 7 (10/01/2024) | Available | P135 | ||||||||||||||
| Serial | IMTN | Vol. 27, No. 8 (11/01/2024) | Available | P136 | ||||||||||||||
| Serial | IMTN | Vol. 28, No. 1 (10/10/2025) | Available | P836 | ||||||||||||||
| Serial | IMTN | Vol. 28, No. 2 (09/01/2025) | Available | P837 | ||||||||||||||
| Serial | IMTN | Vol. 28, No. 3 (10/10/2025) | Available | P838 | ||||||||||||||
| Serial | IMTN | Vol. 28, No. 4 (09/01/2025) | Available | P839 | ||||||||||||||
| Serial | IMTN | Vol. 28, No. 5 (07/01/2025) | Available | P1052 | ||||||||||||||
| Serial | IMTN | Vol. 28, No. 6 (09/01/2025) | Available | P1053 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: IMTN
Subscription from: 01/01/2024 to:now (current)
You must log in if you want to subscribe to email notification on new issuesThe 8 latest issues for this subscription:
| Issue # | Publication date | Publication date (text) | Received date | Status | Note | |
|---|---|---|---|---|---|---|
| Vol. 28, No. 3 | 10/10/2025 | 10/10/2025 | Arrived | |||
| Vol. 28, No. 1 | 10/10/2025 | 10/10/2025 | Arrived | |||
| Vol. 28, No. 6 | 09/01/2025 | 11/27/2025 | Arrived | |||
| Vol. 28, No. 2 | 09/01/2025 | 10/10/2025 | Arrived | |||
| Vol. 28, No. 4 | 09/01/2025 | 10/10/2025 | Arrived | |||
| Vol. 28, No. 5 | 07/01/2025 | 11/27/2025 | Arrived | |||
| Vol. 27, No. 4 | 11/18/2024 | 11/18/2024 | Arrived | |||
| Vol. 27, No. 8 | 11/01/2024 | 02/18/2025 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.