| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6 COL | ||
| 100 | _aCOLLINS BRUCE M | ||
| 245 | _aDERIVATIVES AND EQUITY PORTFOLIO MANAGEM | ||
| 260 |
_c1999 _aPennsylvania _bJohn Wiley and Sons |
||
| 300 | _a226 : p. : cm. ; 24 | ||
| 365 |
_c _b30 |
||
| 999 |
_c10588 _d10588 |
||