| 000 | 00341nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.88 FAB | ||
| 100 | _aFABOZZI FRANK J | ||
| 245 | _aFLOATING RATE SECURITIES | ||
| 260 |
_c2000 _aPennsylvania _bJohn Wiley and Sons |
||
| 300 | _a229 : p. : cm. ; 24 | ||
| 365 |
_c _b30 |
||
| 999 |
_c10590 _d10590 |
||