| 000 | 00351nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6323 BRY | ||
| 100 | _aBRYNJOLFSSON | ||
| 245 | _aHANDBOOK OF INFLATION INDEXED BONDS | ||
| 260 |
_c1999 _aPennsylvania _bJohn Wiley and Sons |
||
| 300 | _a298 : p. : cm. ; 24 | ||
| 365 |
_c _b30 |
||
| 999 |
_c10592 _d10592 |
||