| 000 | 00348nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6 FAB | ||
| 100 | _aFABOZZI FRANK J | ||
| 245 | _aADVANCED BOND PORTFOLIO MANAGEMENT | ||
| 260 |
_c2005 _aNew Jersey _bJohn Wiley and Sons |
||
| 300 | _a558 : p. : cm. ; 24 | ||
| 365 |
_c _b30 |
||
| 999 |
_c10630 _d10630 |
||