| 000 | 00391nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a510.22 GOO | ||
| 100 | _aGOODAIRE EDGAR G | ||
| 245 | _aDISCRETE MATHEMATICS WITH GRAPH THEORY | ||
| 250 | _a(3rd ed.) | ||
| 260 |
_c2008 _aNew Delhi _bPrentice-Hall of India |
||
| 300 | _axxi, : 461 : p. : cm. ; 25 | ||
| 365 |
_cRS _b36 |
||
| 999 |
_c10752 _d10752 |
||