| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a346.73 BHA | ||
| 100 | _aBHATTACHARYA ANAND K | ||
| 245 | _aASSET BACKED SECURITIES | ||
| 260 |
_c1996 _aPennsylvania _bJohn Wiley and Sons |
||
| 300 | _a402 : p. : cm. ; 24 | ||
| 365 |
_c _b30 |
||
| 999 |
_c11115 _d11115 |
||