| 000 | 00340nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.63 FAB | ||
| 100 | _aFABOZZI FRANK J | ||
| 245 | _aFIXED INCOME SECURITIES | ||
| 260 |
_c2001 _aPennsylvania _bJohn Wiley and Sons |
||
| 300 | _a464 : p. : cm. ; 24 | ||
| 365 |
_c _b30 |
||
| 999 |
_c11121 _d11121 |
||