| 000 | 00352nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a346.4203 BAB | ||
| 100 | _aBABBEL DAVID F | ||
| 245 | _aINVESTMENT MANAGEMENT FOR INSURERS | ||
| 260 |
_c1999 _aPennsylvania _bJohn Wiley and Sons |
||
| 300 | _a560 : p. : cm. ; 24 | ||
| 365 |
_c _b30 |
||
| 999 |
_c11218 _d11218 |
||