| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 PEC | ||
| 100 | _aPECK ROXY | ||
| 245 | _aSTATISTICS THE EXPLORATION AND ANALYSIS | ||
| 250 | _a(6th ed.) | ||
| 260 |
_c2008 _aAustralia _bThomson Brooks\Cole |
||
| 300 | _axxvii, : 740 : p. : cm. ; 25 | ||
| 365 |
_c _b30 |
||
| 999 |
_c11310 _d11310 |
||