| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 JOH | ||
| 100 | _aJOHNSON RICHARD A | ||
| 245 | _aAPPLIED MULTIVARIATE STATISTICAL ANALYSI | ||
| 250 | _a(6th ed.) | ||
| 260 |
_c2008 _aNew Delhi _bPearson Education |
||
| 300 | _a793 : p. : cm. ; 23 | ||
| 365 |
_cRS _b36 |
||
| 999 |
_c11364 _d11364 |
||