| 000 | 00374nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.7 WAT | ||
| 100 | _aWATERS DONALD | ||
| 245 | _aSUPPLY CHAIN RISK MANAGEMENT VULNERABILI | ||
| 260 |
_c2008 _aNew Delhi _bKogan Page India Private limited |
||
| 300 | _aviii, : 256 : p. : cm. ; 22 | ||
| 365 |
_cRS _b33 |
||
| 999 |
_c11406 _d11406 |
||