| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a338.620 GER | ||
| 100 | _aGEROSKI P GILBERT | ||
| 245 | _aBARRIERS TO ENTRY AND STRATEGIC COMPETIT | ||
| 260 |
_c2001 _aand Francis,2001 |
||
| 300 | _a97 : p. : cm. ; 22 | ||
| 365 |
_cBPS _b30 |
||
| 999 |
_c11486 _d11486 |
||