| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a330.015195 GRE | ||
| 100 | _aGREENE WILLIAM H | ||
| 245 | _aECONOMETRIC ANALYSIS | ||
| 250 | _a(5th ed.) | ||
| 260 |
_c2008 _aNew Delhi _bPearson Education |
||
| 300 | _a1026 : p. : cm. ; 24 | ||
| 365 |
_cRS _b36 |
||
| 999 |
_c11848 _d11848 |
||