| 000 | 00377nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332 FAB | ||
| 100 | _aFABOZZI FRANK J | ||
| 245 | _aCAPITAL MARKETS INSTITUTIONS AND INSTRUM | ||
| 250 | _a(3rd ed.) | ||
| 260 |
_c2008 _aNew Delhi _bPearson Education |
||
| 300 | _a656 : p. : cm. ; 25 | ||
| 365 |
_cRS _b30 |
||
| 999 |
_c12016 _d12016 |
||