| 000 | 00352nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.10954 SHA | ||
| 100 | _aSHAH AJAY | ||
| 245 | _aINDIA S FINANCIAL MARKETS AN INSIDER S G | ||
| 260 |
_c2009 _aNew Delhi _bElsevier |
||
| 300 | _axvi, : 241 : p. : cm. ; 24 | ||
| 365 |
_cRS _b33.33 |
||
| 999 |
_c12202 _d12202 |
||