| 000 | 00379nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.632283 HUL | ||
| 100 | _aHULL JOHN C | ||
| 245 | _aOPTIONS FUTURES AND OTHER DERIVATIVES | ||
| 250 | _a(7th ed.) | ||
| 260 |
_c2009 _aNew Delhi _bPearson Education India |
||
| 300 | _a822 : p. : cm. ; 24 | ||
| 365 | _cRS | ||
| 999 |
_c12294 _d12294 |
||