| 000 | 00366nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a337.22 OCA | ||
| 100 | _aOCAMPO JOSE ANTONIO | ||
| 245 | _aGROWTH DIVERGENCES EXPLAINING DIFFERENCE | ||
| 260 |
_c2007 _aMalaysia _bThird World Network |
||
| 300 | _axiv, : 369 : p. : cm. ; 21 | ||
| 365 |
_cRS _b30 |
||
| 999 |
_c12513 _d12513 |
||