| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 AND | ||
| 100 | _aANDERSON DAVID R | ||
| 245 | _aSTATISTICS FOR BUSINESS AND ECONOMICS | ||
| 250 | _a(10th ed.) | ||
| 260 |
_c2009 _aAustralia _bSouth-Western Cengage Learning |
||
| 300 | _axxviii, : 1018 : p. : cm. ; 26 | ||
| 365 |
_c _b30 |
||
| 999 |
_c12806 _d12806 |
||