| 000 | 00369nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6 JON | ||
| 100 | _aJONES CHARLES P | ||
| 245 | _aINVESTMENTS ANALYSIS AND MANAGEMENT | ||
| 250 | _a(9th ed.) | ||
| 260 |
_c2004 _aSingapore _bJohn Wiley |
||
| 300 | _axxvi, : 641 : p. : cm. ; 24 | ||
| 365 | _cRS | ||
| 999 |
_c1291 _d1291 |
||