| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6 CHA | ||
| 100 | _aCHANDRA PRASANNA | ||
| 245 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGE | ||
| 250 | _a(3rd ed.) | ||
| 260 |
_c2008 _aNew Delhi _bTata McGraw- Hill |
||
| 300 | _axxii, : 734 : p. : cm. ; 24 | ||
| 365 | _cRS | ||
| 999 |
_c13097 _d13097 |
||