| 000 | 00364nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a020 BRY | ||
| 100 | _aBRYAN CHERYL | ||
| 245 | _aMANAGING FACILITIES FOR RESULTS OPTIMIZI | ||
| 260 |
_c2009 _aNew Delhi _bIndiana Publishing House |
||
| 300 | _axviii, : 221 : p. : cm. ; 28 | ||
| 365 |
_cRS _b20 |
||
| 999 |
_c13168 _d13168 |
||