| 000 | 00346nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.3 BAD | ||
| 100 | _aBADER GLORIA E | ||
| 245 | _aMEASURING TEAM PERFORMANCE | ||
| 260 |
_c1998 _aNew Delhi _bWheeler Publishing |
||
| 300 | _avii, : 107 : p. : cm. ; 23 | ||
| 365 |
_cRS _b30 |
||
| 999 |
_c13705 _d13705 |
||