| 000 | 00341nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a339 MAR | ||
| 100 | _aMARJIT SUGATA | ||
| 245 | _aINDIA MACROECONOMICS ANNUAL 2008 | ||
| 260 |
_c2009 _aNew Delhi _bSage Publications |
||
| 300 | _a176 : p. : cm. ; 24 | ||
| 365 |
_cRS _b30 |
||
| 999 |
_c13752 _d13752 |
||