| 000 | 00362nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6323 FAB | ||
| 100 | _aFABOZZI FRANK J | ||
| 245 | _aBOND MARKETS ANALYSIS AND STRATEGIES | ||
| 250 | _a(5th ed.) | ||
| 260 |
_c2007 _aNew Delhi _bPearson |
||
| 300 | _a684p. ; 23cm. | ||
| 365 |
_cRS _b30 |
||
| 999 |
_c13802 _d13802 |
||