| 000 | 00348nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.15 BUN | ||
| 100 | _aMULLER BUNGART MICHAEL | ||
| 245 | _aREVENUE MANAGEMENT WITH FLEXIBLE PRODUCT | ||
| 260 |
_c2007 _aindustry _bSpringer |
||
| 300 | _axxi, : 297 : p. | ||
| 365 |
_cERU _b30 |
||
| 999 |
_c14043 _d14043 |
||