| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.15 PAR | ||
| 100 | _aPARK | ||
| 245 | _aCONTEMPORARY ENGINEERING ECONOMICS | ||
| 250 | _a(3rd ed.) | ||
| 260 |
_c2009 _aNew Delhi _bPHI Learning |
||
| 300 | _axxxi, : 920 : p. : cm. ; 22 | ||
| 365 |
_cRS _b35 |
||
| 999 |
_c14056 _d14056 |
||