| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a362.1 JIM | ||
| 100 | _aJIMMERSON CINDY | ||
| 245 | _aVALUE STREAM MAPPING FOR HEALTHCARE MADE | ||
| 260 |
_c2009 _aBoca Raton _bProductivity Press |
||
| 300 | _a119 : p. | ||
| 365 |
_cBPS _b30 |
||
| 999 |
_c14373 _d14373 |
||