| 000 | 00355nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6 NIC | ||
| 100 | _aNICHOLAS JOSEPH G | ||
| 245 | _aHEDGE FUNDS AN INVESTOR S GUIDE | ||
| 260 |
_c2008 _aMumbai _bJaico Publishing House |
||
| 300 | _axix, : 259 : p. : cm. ; 24 | ||
| 365 |
_cRS _b15 |
||
| 999 |
_c14600 _d14600 |
||