| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.404 PER | ||
| 100 | _aPERRIN RICHARD | ||
| 245 | _aREAL WORLD PROJECT MANAGEMENT BEYOND CON | ||
| 260 |
_c2008 _aNew Jersey _bJohn Wiley and Sons |
||
| 300 | _aiv, : 476 : p. : cm. ; 23 | ||
| 365 |
_c _b23 |
||
| 999 |
_c14656 _d14656 |
||