| 000 | 00350nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332 PAN | ||
| 100 | _aPANJER HARRY H | ||
| 245 | _aFINANCIAL ECONOMICS WITH APPLICATIONS TO | ||
| 260 |
_c1998 _aSingapore _bJohn Wiley and Sons |
||
| 300 | _a668 : p. : cm. ; 26 | ||
| 365 |
_c _b15 |
||
| 999 |
_c14684 _d14684 |
||