| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.3 ALT | ||
| 100 | _aALTSCHULD JAMES W | ||
| 245 | _aNEEDS ASSESSMENT ANALYSIS AND PRIORITIZA | ||
| 260 |
_c2010 _aNew Delhi _bSage Publications |
||
| 300 | _axiii, : 119 : p. : cm. ; 22 | ||
| 365 |
_c _b30 |
||
| 999 |
_c14765 _d14765 |
||