| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 WEI | ||
| 100 | _aWEIERS RONALD M | ||
| 245 | _aINTRODUCTION TO BUSINESS STATISTICS | ||
| 250 | _a(6th ed.) | ||
| 260 |
_c2008 _aAustralia _bSouth-Western Cengage Learning |
||
| 300 | _axxiii, : 853 : p. : cm. ; 25 | ||
| 365 |
_c _b30 |
||
| 999 |
_c14954 _d14954 |
||