| 000 | 00390nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 OTT | ||
| 100 | _aOTT R LYMAN | ||
| 245 | _aINTRODUCTION TO STATISTICAL METHODS AND | ||
| 250 | _a(6th ed.) | ||
| 260 |
_c2010 _aAustralia _bBrooks/Cole Cengage Learning |
||
| 300 | _axv, : 1273 : p. : cm. ; 25 | ||
| 365 |
_c _b30 |
||
| 999 |
_c14956 _d14956 |
||