| 000 | 00376nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.63 GRA | ||
| 100 | _aGRANDVILLE OLIVIER DE LA | ||
| 245 | _aBOND PRICING AND PORTFOLIO ANALYSIS PROT | ||
| 260 |
_c2009 _aNew Delhi _bPrentice-Hall of India |
||
| 300 | _axvii, : 455 : p. : cm. ; 23 | ||
| 365 |
_cRS _b35 |
||
| 999 |
_c14999 _d14999 |
||