| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.8 SID | ||
| 100 | _aSIDDIQI NAEEM | ||
| 245 | _aCREDIT RISK SCORECARDS DEVELOPING AND IM | ||
| 260 |
_c2006 _aNew Jersey _bJohn Wiley and Sons |
||
| 300 | _axi, : 196 : p. : cm. ; 23 | ||
| 365 |
_c _b30 |
||
| 999 |
_c15089 _d15089 |
||