| 000 | 00347nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.404 GOO | ||
| 100 | _aGOODPASTURE JOHN C | ||
| 245 | _aQUANTITATIVE METHODS IN PROJECT MANAGEME | ||
| 260 |
_c2004 _aNew Delhi _bShroff Publishers |
||
| 300 | _a292 : p. | ||
| 365 |
_cRS _b27 |
||
| 999 |
_c15350 _d15350 |
||