| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.63 BAN | ||
| 100 | _aBANKS ERIK | ||
| 245 | _aEMERGING ASIAN FIXED INCOME MARKETS | ||
| 260 |
_c1994 _aUnited Kingdom _bMacmillan Press |
||
| 300 | _ax, : 356 : p. : cm. ; 23 | ||
| 365 |
_cBPS _b30 |
||
| 999 |
_c16333 _d16333 |
||