| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332 STE | ||
| 100 | _aSTEPHENS JOHN J | ||
| 245 | _aMANAGING INTEREST RATE RISK USING FINANC | ||
| 260 |
_c2002 _aNew Jersey _bJohn Wiley and Sons |
||
| 300 | _axv, : 184 : p. : cm. ; 25 | ||
| 365 |
_c _b30 |
||
| 999 |
_c16405 _d16405 |
||