| 000 | 00370nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.5 FRO | ||
| 100 | _aFROST CHRIS | ||
| 245 | _aOPERATIONAL RISK AND RESILIENCE UNDERSTANDING AND MINIMI | ||
| 260 |
_c2001 _aBoston _bButterworth Heinemann |
||
| 300 | _aix, : 306 : p. : cm. ; 23 | ||
| 365 |
_c _b30 |
||
| 999 |
_c16427 _d16427 |
||