| 000 | 00365nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.155 GOL | ||
| 100 | _aGOLUB BENNETT W | ||
| 245 | _aRISK MANAGEMENT APPROACHES FOR FIXED INC | ||
| 260 |
_c2000 _aNew Jersey _bJohn Wiley and Sons |
||
| 300 | _axxiii, : 312 : p. : cm. ; 23 | ||
| 365 |
_c _b30 |
||
| 999 |
_c16445 _d16445 |
||