| 000 | 00355nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.15 STE | ||
| 100 | _aSTERN JOEL M | ||
| 245 | _aEVA CHALLENGE IMPLEMENTING VALUE ADDED C | ||
| 260 |
_c2001 _aNew York _bJohn Wiley and Sons |
||
| 300 | _av, : 250 : p. : cm. ; 23 | ||
| 365 |
_c _b30 |
||
| 999 |
_c16470 _d16470 |
||