| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6323 CHO | ||
| 100 | _aCHORAFAS DIMITRIS N | ||
| 245 | _aMANAGEMENT OF BOND INVESTMENTS AND TRADI | ||
| 260 |
_c2005 _aBoston _bElsevier |
||
| 300 | _axiv, : 362 : p. : cm. ; 24 | ||
| 365 |
_c _b30 |
||
| 999 |
_c16477 _d16477 |
||