| 000 | 00346nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a346.73 HOL | ||
| 100 | _aHOLT MICHAEL F | ||
| 245 | _aSARBANES OXLEY ACT COSTS BENEFITS AND BU | ||
| 260 |
_c2008 _aLondon _bElsevier |
||
| 300 | _aiii, : 213 : p. : cm. ; 23 | ||
| 365 |
_c _b30 |
||
| 999 |
_c16483 _d16483 |
||