| 000 | 00342nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.64 DRO | ||
| 100 | _aDROBNY STEVEN | ||
| 245 | _aINVISIBLE HANDS HEDGE FUNDS OFF THE RECO | ||
| 260 |
_c2010 _aNew Jersey _bJohn Wiley and Sons |
||
| 300 | _a444 : p. | ||
| 365 |
_c _b20 |
||
| 999 |
_c16583 _d16583 |
||