| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a005.54 BER | ||
| 100 | _aBERK KENNETH N | ||
| 245 | _aDATA ANALYSIS WITH MICROSOFT EXCEL | ||
| 250 | _a(3rd ed.) | ||
| 260 |
_c2010 _aAustralia _bBrooks/Cole Cengage Learning |
||
| 300 | _axii, : 596 : p. : cm. ; 23 | ||
| 365 |
_c _b25 |
||
| 999 |
_c16717 _d16717 |
||