| 000 | 00390nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 WEI | ||
| 100 | _aWEIERS RONALD M | ||
| 245 | _aINTRODUCTORY BUSINESS STATISTICS | ||
| 250 | _a(7th ed.) | ||
| 260 |
_c2011 _aAustralia _bSouth-Western Cengage Learning |
||
| 300 | _axxii, : 806 : p. : cm. ; 24 | ||
| 365 |
_c _b25 |
||
| 999 |
_c16746 _d16746 |
||