| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.1068 WEE | ||
| 100 | _aWEERT FRANS DE | ||
| 245 | _aBANK AND INSURANCE CAPITAL MANAGEMENT | ||
| 260 |
_c2011 _aNew Jersey _bJohn Wiley and Sons |
||
| 300 | _axiii, : 246 : p. : cm. ; 23 | ||
| 365 |
_c _b27 |
||
| 999 |
_c16815 _d16815 |
||