| 000 | 00349nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.4012 KUM | ||
| 100 | _aKUMAR DHIRENDRA | ||
| 245 | _aENTERPRISE GROWTH STRATEGY VISION PLANNI | ||
| 260 |
_c2010 _aEngland _bGower |
||
| 300 | _axx, : 393 : p. : cm. ; 24 | ||
| 365 |
_cBPS _b27 |
||
| 999 |
_c16837 _d16837 |
||