| 000 | 00360nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.63 SIN | ||
| 100 | _aSINCLAIR EUAN | ||
| 245 | _aOPTION TRADING PRICING AND VOLATILITY ST | ||
| 260 |
_c2010 _aNew Jersey _bJohn Wiley and Sons |
||
| 300 | _axix, : 298 : p. : cm. ; 23 | ||
| 365 |
_c _b27 |
||
| 999 |
_c16898 _d16898 |
||